Schorch - silniki niskiego napięcia
Typ BN7, BX7, KN7, KT7, KX7, KR7, DN7, EN7
Obudowa | Typ | 3000 [min-1] | 1500 [min-1] | 1000 [min-1] | 750 [min-1] |
V [m3/min] | P [Pa] | V [m3/min] | P [Pa] | V [m3/min] | P [Pa] | V [m3/min] | P [Pa] |
180 | KN7 180.- | 11,0 | 70 | 8,0 | 20 | 5,5 | 15 | 4,5 | 10 |
200 | KN7 200.- | 12,0 | 70 | 9,0 | 20 | 6,0 | 20 | 5,0 | 10 |
225 | KN7 225.- | 15,0 | 60 | 14,0 | 40 | 7,0 | 20 | 6,4 | 15 |
250 | KN7 250.- | 21,0 | 90 | 19,0 | 40 | 13,0 | 30 | 9,0 | 20 |
280 | KN7 280.- | 23,0 | 60 | 26,0 | 50 | 17,0 | 40 | 13,5 | 30 |
315S/M | KN7 315.- | 28,0 | 70 | 34,0 | 60 | 23,0 | 50 | 17,0 | 30 |
315L | KN7 315L- | 34,0 1) | 70 | 36,0 | 60 | 24,0 | 50 | 18,0 | 30 |
315X | KN7 315X- | 39,0 | 80 | 38,0 | 70 | 25,5 | 50 | 19,0 | 30 |
355 | KN7 355.- | 50,0 | 100 | 51,0 | 80 | 34,0 | 50 | 25,0 | 30 |
400 | KN7 400.- | 75,0 | 130 | 75,0 | 120 | 75,0 | 110 | 75,0 | 100 |
wykonania przeciwwybuchowe w kategoriach II 2 G EExd(e) IIC(B) T4: typ AH 63 , AH 180, AH 400, AH 450
W obudowach 180M, 180L, 200L, 225S, 225M, 250M, 280S, 280M, 315M, 315L, 355X: KA2, KA7
powrót
|
|