|
Typ | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Waga (kg) | (C*) |
SU60A | 47 | 60 | 75 | 65 | 44 | 35 | 3,5x7 | 0,6 | - |
SU60B | 57 | 60 | 75 | 75 | 44 | 45 | 3,5x7 | 0,8 | - |
SU66B | 54 | 66 | 80 | 67 | 50 | 42 | 4x9 | 0,7 | - |
SU78A | 65 | 66 | 80 | 78 | 50 | 52 | 4x9 | 1,0 | - |
SU78B | 58 | 78 | 89 | 69 | 56 | 45 | 5x9 | 1,2 | - |
SU84A | 67 | 78 | 89 | 80 | 56 | 54 | 5x9 | 1,5 | - |
SU84B | 60 | 84 | 93 | 72 | 64 | 46 | 5x9 | 1,4 | - |
SU96A | 74 | 84 | 93 | 86 | 64 | 60 | 5x9 | 1,9 | - |
SU96B | 76 | 96 | 104 | 80 | 84 | 59 | 6x11 | 2,3 | - |
SU96B | 86 | 96 | 104 | 90 | 84 | 69 | 6x11 | 2,8 | - |
SU96C | 100 | 96 | 104 | 100 | 84 | 85 | 6x11 | 3,5 | 108 |
SU120A | 86 | 120 | 120 | 88 | 90 | 69 | 6x11 | 4,2 | 125 |
SU120B | 98 | 120 | 120 | 100 | 90 | 81 | 6x11 | 5,1 | 125 |
SU120C | 117 | 120 | 120 | 120 | 90 | 101 | 6x11 | 6,6 | 165 |
SU135 | 117 | 135 | 135 | 120 | 104 | 98 | 6x11 | 7,6 | - |
SU150A | 103 | 150 | 147 | 108 | 122 | 83 | 7x13 | 8,1 | 190 |
SU150B | 120 | 150 | 147 | 125 | 122 | 100 | 7x13 | 9,9 | 190 |
SU150C | 147 | 150 | 147 | 150 | 122 | 127 | 7x13 | 13,3 | 193 |
SU174B | 125 | 174 | 154 | 138 | 135 | 107 | 7x13 | 14,7 | 220 |
SU174C | 157 | 174 | 220 | 168 | 135 | 137 | 7x13 | 19,9 | - |
SU195A | 126 | 180 | 269 | 162 | 140 | 97 | 10x18 | 18,6 | - |
SU195C | 154 | 180 | 269 | 190 | 140 | 125 | 10x18 | 25,7 | - |
SU231B | 160 | 210 | 312 | 210 | 160 | 130 | 12x18 | 35,4 | - |
SU231C | 180 | 210 | 312 | 230 | 160 | 150 | 12x18 | 41,4 | - |
- Wszystkie wagi i wymiary dotyczą standardowego programu zasilaczy typu SU.
- (C*) dotyczy zasilaczy typu SU o napięciu strony wtórnej 12V lub mniejszym.
|