Transformatory bezpieczeństwa w obudowie, IP40 typu KA
Wymiary
Typ | A (mm) | B (mm) | C (mm) | Waga (kg) | Numer artykułu |
230/12V |
KA072012-2-WH | 137 | 84 | 55 | 1,4 | 5-056-000015 |
KA102312-2-WH | 160 | 109 | 56 | 1,7 | 5-056-000001 |
KA152312-2-WH | 160 | 109 | 56 | 2,3 | 5-056-000002 |
KA202312-2-WH | 195 | 133 | 68 | 2,7 | 5-056-000003 |
KA302312-2-WH | 195 | 133 | 68 | 3,8 | 5-056-000004 |
230/24V |
KA072324-2-WH | 137 | 84 | 55 | 1,4 | 5-056-000016 |
KA102324-2-WH | 160 | 109 | 56 | 1,7 | 5-056-000005 |
KA152324-2-WH | 160 | 109 | 56 | 2,3 | 5-056-000006 |
KA202324-2-WH | 195 | 133 | 68 | 2,7 | 5-056-000007 |
KA302324-2-WH | 195 | 133 | 68 | 3,8 | 5-056-000008 |
(karta nr 2226)