Zasilacze impulsowe typ DRA
Wymiary i program standardowy
|
Typ | Wymiar AxBxC (mm) | Waga (g) | Numer art. |
5VDC |
DRA05-05 | 115x90x22,5 | 115 | 3-197-000001 |
DRA10-05 | 115x90x22,5 | 120 | 3-097-000005 |
DRA18-05 | 115x90x22,5 | 150 | 3-097-000009 |
DRA30-05 | 115x90x40 | 290 | 3-097-000013 |
DRA60-05 | 115x90x40 | 360 | 3-097-000017 |
12VDC |
DRA05-12 | 115x90x22,5 | 115 | 3-097-000002 |
DRA10-12 | 115x90x22,5 | 120 | 3-097-000006 |
DRA18-12 | 115x90x22,5 | 150 | 3-097-000010 |
DRA30-12 | 115x90x40 | 290 | 3-097-000014 |
DRA60-12 | 115x90x40 | 360 | 3-097-000018 |
DRA120-12 FPA | 127x124x64 | 860 | 3-097-000021 |
15VDC |
DRA05-15 | 115x90x22,5 | 115 | 3-097-000003 |
DRA10-15 | 115x90x22,5 | 120 | 3-097-000007 |
DRA18-15 | 115x90x22,5 | 150 | 3-097-000011 |
24VDC |
DRA05-24 | 115x90x22,5 | 115 | 3-097-000004 |
DRA10-24 | 115x90x22,5 | 120 | 3-097-000008 |
DRA18-24 | 115x90x22,5 | 150 | 3-097-000012 |
DRA30-24 | 115x90x40 | 290 | 3-097-000015 |
DRA60-24 | 115x90x40 | 360 | 3-097-000019 |
DRA120-24 FSA | 127x124x66 | 860 | 3-097-000026 |
DRA240-24 A | 126x125x83 | 1000 | 3-097-000024 |
DRA480-24 A | 125x175x123 | 1920 | 3-097-000027 |
48VDC |
DRA30-48 | 115x90x40 | 290 | 3-097-000016 |
DRA60-48 | 115x90x40 | 360 | 3-097-000020 |
DRA120-48 FPA | 127x124x64 | 860 | 3-097-000023 |
DRA240-48 A | 126x125x83 | 1000 | 3-097-000025 |